Thursday, September 30, 2010

Sonoma Canary, Part 3

Sonoma Canary, Part 1, Part 2

Where is the recovery?

Notices of Default and Foreclosures in Sonoma are showing no signs of slowing. And we have an impressive increase in foreclosures, with 52 more in September than August. The NODs also score a high for 2010.



NODs:
. . '08 . '09 . '10 . '11 . '12
Jan 451 . 394 . 255 . 339 . 281
Feb 513 . 468 . 380 . 293
Mar 498 . 553 . 407 . 379
Apr 509 . 497 . 354 . 275
May 505 . 491 . 389 . 285
Jun 492 . 562 . 303 . 300
Jul 460 . 615*. 275 . 228
Aug 482 . 425 . 383 . 422
Sep 191 . 399 . 419 . 355
Oct 178 . 379 . 328 . 372
Nov 241 . 320 . 346 . 353
Dec 500 . 319 . 320 . 212

* New Monthly Record
* Sep '08: CA Law SB 1137 takes effect
* Dec '08: CA Law SB 1137 FAILS

Trustees Deeds:
. . '08 . '09 . '10 . '11 . '12
Jan 164 . 166 . 181 . 190 . 179
Feb 238 . 151 . 155 . 180
Mar 221 . 121 . 209 . 207
Apr 236 . 123 . 215 . 182
May 280 . 149 . 184 . 175
Jun 324 . 271 . 169 . 179
Jul 341 . 202 . 179 . 228
Aug 372 . 231 . 188 . 204
Sep 303 . 183 . 240 . 175
Oct 195 . 210 . 192 . 161
Nov 184 . 218 . 120 . 143
Dec 229 . 195 . 162 . 145

No comments: